| Trading Screen Product Name | CBOT Rough Rice | |
| Commodity Code | ZRE | |
| Contract Size | 2 000 cwt (~ 91 metric tons) / lot | |
| Price Quotation | cent / cwt | |
| Trading Hours | Monday – Friday
• Session 1: 07:00 A.M – 09:00 A.M • Session 2: 08:30 P.M – 01:20 A.M (the next day) |
|
| Minimum Price Fluctuation | 0.5 cent / cwt | |
| Contract Series | January, March, May, July, September, and November | |
| Delivery Registration Day | The fifth business day prior to the First Notice Day | |
| First Notice Day | The last business day of the month prior to the contract month. | |
| Last Trading Day | The business day prior to the 15th calendar day of the contract month. | |
| Margin | As MXV required | |
| Position Limit | As MXV required |
|
| Price Limit | Daily Price Limit | Expanded Price Limit |
| $1.20/cwt | $1.80/cwt | |
| Settlement Method | Deliverable | |
| Quality Standards | NNo. 1, No. 2 Rough Rice | |

