| Trading Screen Product Name | ICE US Cocoa |
| Commodity Code | CCE |
| Contract Size | 10 tons / lot |
| Price Quotation | USD / ton |
| Trading Hours | Monday – Friday:
03:45 P.M – 00:30 A.M (the next day) |
| Minimum Price Fluctuation | 1 USD / ton |
| Contract Series | March, May, July, September, and December |
| Delivery Registration Day | The sixth business day prior to the First Notice Day |
| First Notice Day | Ten business days prior to first business day of contract month |
| Last Trading Day | 11 business days prior to last business day of contract month |
| Margin | As MXV required |
| Position Limit | As MXV required |
| Price Limit | No requirements |
| Settlement Method | Deliverable |
| Quality Standards | Standards are detailed below |

