| Trading Screen Product Name | ICE US Cotton No. 2 |
| Commodity Code | CTE |
| Contract Size | 50 000 pounds/ lot |
| Price Quotation | cent / pound |
| Trading Hours | Monday – Friday:
08:00 A.M – 01:20 A.M (the next day) |
| Minimum Price Fluctuation | 0.01 cent / pound |
| Contract Series | March, May, July, October, and December |
| Delivery Registration Day | The fifth business day prior to the First Notice Day |
| First Notice Day | Five business days before the first delivery day of the spot contract month, which is the first business day of that month |
| Last Trading Day | Seventeen business days from end of spot month |
| Margin | As MXV required |
| Position Limit | As MXV required |
| Price Limit | Daily price limit can range from 3 to 7 cents per pound |
| Settlement Method | Deliverable |
| Quality Standards | Standards are detailed below |

