SICOM TSR20 Rubber

Trading Screen Product Name SICOM TSR20 Rubber
Commodity Code ZFT
Contract Size 5 ton/ lot
Price Quotation cent / kg
Trading Hours Monday – Friday:

06:55 A.M – 05:00 P.M

Minimum Price Fluctuation 0.01 cent / kg
Contract Series 12 months starting with current month, with next consecutive month added upon each month’s expiry
Delivery Registration Day The fifth business day prior to the First Notice Day
First Notice Day Last day of trading of the month preceding the Delivery Month
Last Trading Day Last day of trading of the month preceding the Delivery Month
Margin As MXV required
Position Limit As MXV required
Price Limit 10% of Settlement Price
Settlement Method Deliverable
Quality Standards Standards are detailed below

In accordance with the regulations of TSR20 (Technically Specified Rubber No. 20) Rubber traded on Singapore Exchange (SGX).

CONTRACT CONTRACT FOREIGN EXCHANGE FIRST NOTICE DAY LAST TRADING DAY
TSR20 Rubber 12/2022 ZFTZ22 SGX 30/11/2022 30/11/2022
TSR20 Rubber 1/2023 ZFTF23 SGX 30/12/2022 30/12/2022
TSR20 Rubber 2/2023 ZFTG23 SGX 31/01/2023 31/01/2023
TSR20 Rubber 3/2023 ZFTH23 SGX 28/02/2023 28/02/2023
TSR20 Rubber 4/2023 ZFTJ23 SGX 31/03/2023 31/03/2023
TSR20 Rubber 5/2023 ZFTK23 SGX 28/04/2023 28/04/2023
TSR20 Rubber 6/2023 ZFTM23 SGX 31/05/2023 31/05/2023
TSR20 Rubber 7/2023 ZFTN23 SGX 30/06/2023 30/06/2023
TSR20 Rubber 8/2023 ZFTQ23 SGX 31/07/2023 31/07/2023
TSR20 Rubber 9/2023 ZFTU23 SGX 31/08/2023 31/08/2023
TSR20 Rubber 10/2023 ZFTV23 SGX 29/09/2023 29/09/2023
TSR20 Rubber 11/2023 ZFTX23 SGX 31/10/2023 31/10/2023

Products in the same category

See all