| Trading Screen Product Name | BMDX Crude Palm Oil |
| Commodity Code | MPO |
| Contract Size | 25 tons / lot |
| Price Quotation | MYR / ton |
| Trading Hours | Monday – Friday:
Session 1: 09:30 A.M – 11:30 A.M Session 2: 01:30 P.M – 05:00 P.M
Monday – Thursday Session 3: 08:00 P.M – 10:30 P.M |
| Minimum Price Fluctuation | 01 MYR / ton |
| Contract Series | Spot month and the rest 11 succeeding months, and thereafter, alternate months up to 36 months ahead |
| Delivery Registration Day | The fifth business day prior to the First Notice Day |
| First Notice Day | As MXV required |
| Last Trading Day | Contract expires at noon on the 15th day of the spot month, or if the 15th is a non-market day, the Final Trading Day will be the last Business Day preceding the 15th day |
| Margin | As MXV required |
| Position Limit | As MXV required |
| Price Limit | As MXV required |
| Settlement Method | Deliverable |
| Quality Standards | Standards are detailed below |

