| Trading Screen Product Name | ICE EU White Sugar |
| Commodity Code | QW |
| Contract Size | 50 tons / lot |
| Price Quotation | USD / ton |
| Trading Hours | Monday – Friday:
02:45 P.M – 00:00 A.M (the next day) |
| Minimum Price Fluctuation | 10 cents / ton (0.1 USD / ton) |
| Contract Series | March, May, August, October, December, such that eight delivery months are available for trading |
| Delivery Registration Day | Fifth business day preceeding First notice day |
| First Notice Day | As MXV required |
| Last Trading Day | Sixteen calendar days preceding the first day of the delivery month at 17:55 (London time) (if not a business day then the first business day immediately preceding) |
| Margin | As MXV required |
| Position Limit | As MXV required |
| Price Limit | No requirements |
| Settlement Method | Deliverable |
| Quality Standards | Standards are detailed below |

