ICE EU Brent Crude Oil

Trading Screen Product Name ICE EU Brent Crude Oil
Commodity Code QO
Contract Size 1,000 barrels / lot
Price Quotation USD / barrel
Trading Hours Monday – Friday
07:00 A.M – 05:00 A.M (the next day)
Minimum Price Fluctuation 0.01 USD / barrels
Contract Series Up to 96 consecutive months
Delivery Registration Day As MXV required
First Notice Day As MXV required
Last Trading Day The last Business Day of the second month preceding the relevant contract month
Margin As MXV required
Position Limit As MXV required
Settlement Method Not deliverable
Quality Standards Standards are detailed below

In accordance with the regulations of Brent Crude Oil traded on Intercontinental Exchange Futures EU (ICE EU).

 

<

CONTRACT CONTRACT FOREIGN EXCHANGE FIRST NOTICE DAY LAST TRADING DAY
Brent Crude Oil 1/2023 QOF23 ICEEU 28/11/2022 30/11/2022
Brent Crude Oil 2/2023 QOG23 ICEEU 27/12/2022 29/12/2022
Brent Crude Oil 3/2023 QOH23 ICEEU 27/01/2023 31/01/2023
Brent Crude Oil 4/2023 QOJ23 ICEEU 24/02/2023 28/02/2023
Brent Crude Oil 5/2023 QOK23 ICEEU 31/03/2023 31/03/2023
Brent Crude Oil 6/2023 QOM23 ICEEU 26/04/2023 28/04/2023
Brent Crude Oil 7/2023 QON23 ICEEU 29/05/2023 31/05/2023
Brent Crude Oil 8/2023 QOQ23 ICEEU 28/06/2023 30/06/2023
Brent Crude Oil 9/2023 QOU23 ICEEU 27/07/2023 31/07/2023
Brent Crude Oil 10/2023 QOV23 ICEEU 29/08/2023 31/08/2023
Brent Crude Oil 11/2023 QOX23 ICEEU 27/09/2023 29/09/2023
Brent Crude Oil 12/2023 QOZ23 ICEEU 27/10/2023 31/10/2023

Products in the same category

See all