| Trading Screen Product Name | NYMEX Henry Hub Natural Gas |
| Commodity Code | NGE |
| Contract Size | 10,000 MMBtu / lot |
| Price Quotation | USD / mmBtu |
| Trading Hours | Monday – Friday:
05:00 A.M – 04:00 A.M (the next day) |
| Minimum Price Fluctuation | 0.001 USD / mmBtu |
| Contract Series | Monthly contracts listed for the current year and the next 12 calendar years. Add monthly contracts for a new calendar year following the termination of trading in the December contract of the current year. |
| First Notice Day | As MXV required |
| Last Trading Day | 3rd last business day of the month prior to the contract month. |
| Margin | As MXV required |
| Position Limit | As MXV required |
| Settlement Method | Not delivarable |
| Quality Standards | Standards are detailed below |

