| Trading Screen Product Name | SGX TSI Iron Ore CFR China (62% Fe Fines) | |
| Commodity Code | FEF | |
| Contract Size | 100 metric tons / lot | |
| Price Quotation | USD / metric ton | |
| Trading Hours | Thứ 2 – Thứ 6:
· Session 1: 06:10 A.M – 07:00 P.M · Session 2: 07:15 P.M – 04:15 A.M (the next day) |
|
| Minimum Price Fluctuation | 0.05 USD / metric ton | |
| Contract Series | Up to 4 calendar years starting with current year, with 12 consecutive months added upon expiry in December. | |
| Delivery Registration Day | The fifth business day prior to the First Notice Day | |
| First Notice Day | As MXV required | |
| Last Trading Day | The last business day of the contract month. | |
| Margin | As MXV required | |
| Position Limit | As MXV required | |
| Price Limit | As MXV required | |
| Settlement Method | Deliverable | |
| Quality Standards | Standards are detailed below | |

