COMEX Micro Copper

Trading Screen Product Name COMEX Micro Copper
Commodity Code MHG
Contract Size 2,500 pounds / lot
Price Quotation USD / pound
Trading Hours Monday – Friday

05:00 A.M – 04:00 A.M (the next day)

Minimum Price Fluctuation 0.0005 USD / pound
Contract Series As MXV required
Delivery Registration Day As MXV required
First Notice Day As MXV required
Last Trading Day The third last business day of the contract month.
Margin As MXV required
Position Limit As MXV required
Price Limit As MXV required
Settlement Method Not deliverable
Quality Standards Standards are detailed below

In accordance with the regulations of Copper traded on COMEX.

HỢP ĐỒNG HỢP ĐỒNG SỞ GIAO DỊCH NƯỚC NGOÀI LIÊN THÔNG NGÀY THÔNG BÁO ĐẦU TIÊN NGÀY GIAO DỊCH CUỐI CÙNG
Micro Copper 11/2022 MHGX22 COMEX 31/10/2022 28/11/2022
Micro Copper 12/2022 MHGZ22 COMEX 30/11/2022 28/12/2022
Micro Copper 1/2023 MHGF23 COMEX 30/12/2022 27/01/2023
Micro Copper 2/2023 MHGG23 COMEX 31/01/2023 24/02/2023
Micro Copper 3/2023 MHGH23 COMEX 28/02/2023 29/03/2023
Micro Copper 4/2023 MHGJ23 COMEX 31/03/2023 26/04/2023
Micro Copper 5/2023 MHGK23 COMEX 28/04/2023 29/05/2023
Micro Copper 6/2023 MHGM23 COMEX 31/05/2023 28/06/2023
Micro Copper 7/2023 MHGN23 COMEX 30/06/2023 27/07/2023
Micro Copper 8/2023 MHGQ23 COMEX 31/07/2023 29/08/2023
Micro Copper 9/2023 MHGU23 COMEX 31/08/2023 27/09/2023
Micro Copper 10/2023 MHGV23 COMEX 29/09/2023 27/10/2023
Micro Copper 11/2023 MHGX23 COMEX 31/10/2023 28/11/2023

Products in the same category

See all