| Trading Screen Product Name | COMEX E-mini Copper | |
| Commodity Code | MQC | |
| Contract Size | 12,500 pounds / lot | |
| Price Quotation | USD / pound | |
| Trading Hours | Monday – Friday
05:00 A.M – 04:00 A.M (the next day) |
|
| Minimum Price Fluctuation | 0.002 USD / pound | |
| Contract Series | As MXV required | |
| Delivery Registration Day | As MXV required | |
| First Notice Day | As MXV required | |
| Last Trading Day | The third last business day of the contract month. | |
| Margin | As MXV required | |
| Position Limit | As MXV required | |
| Price Limit | As MXV required | |
| Settlement Method | Not deliverable | |
| Quality Standards | Standards are detailed below | |

