| Trading Screen Product Name | Chicago SRW Wheat | |
| Commodity Code | ZWA | |
| Contract Size | 5 000 bushels/lot | |
| Price Quotation | cent / bushel | |
| Trading Hours | Monday – Friday
• Session 1: 07:00 A.M – 07:45 P.M • Session 2: 08:30 P.M – 01:20 A.M (the next day) |
|
| Minimum Price Fluctuation | 0.25 cent / bushel | |
| Contract Series | March, May, July, September, and December | |
| Delivery Registration Day | The fifth business day prior to the First Notice Day | |
| First Notice Day | The last business day of the month prior to the contract month. | |
| Last Trading Day | The business day prior to the 15th calendar day of the contract month. | |
| Margin | As MXV required | |
| Position Limit | As MXV required |
|
| Price Limit | Daily Price Limit | Expanded Price Limit |
| $0.60/bushel | $0.90/bushel | |
| Settlement Method | Deliverable | |
| Quality Standards | No. 1, No. 2 Wheat | |

